Batasan Hills is a barangay in Quezon City, Metro Manila, Philippines. It is best known as the home of the Batasang Pambansa Complex, where the House of Representatives of the Philippines convenes. This guide provides detailed information about the Batasan Hills zip code, its significance, and other useful facts for residents, businesses, and visitors.
What is the Zip Code of Batasan Hills?
The official zip code of Batasan Hills, Quezon City, is 1126. This code is used for postal services to ensure accurate and efficient mail delivery within the barangay.
Why is the Batasan Hills Zip Code Important?
Understanding the zip code of Batasan Hills is essential for various reasons:
- Postal Services: Ensures timely and correct delivery of letters, packages, and documents.
- Location Identification: Helps in identifying specific areas within Quezon City.
- Business and Online Transactions: Many websites, banks, and online services require a zip code for authentication and location tracking.
- Emergency Services: Helps authorities respond quickly in case of emergencies by pinpointing locations accurately.
Overview of Batasan Hills
Batasan Hills is a vibrant and densely populated area in Quezon City. It is strategically located near government offices, schools, and commercial establishments. Here are some key facts about the barangay:
- City: Quezon City
- District: 2nd District of Quezon City
- Region: National Capital Region (NCR)
- Province: Metro Manila
- Land Area: Approximately 5.46 square kilometers
- Population: Over 150,000 (as of the latest census)
- Landmarks: Batasang Pambansa Complex, Ever Gotesco Commonwealth, and the Sandiganbayan Building
Zip Codes for Nearby Barangays
If you need to send mail to areas surrounding Batasan Hills, here are their respective zip codes:
Location | ZIP Code | Phone Area Code | |
Alicia | 1105 | 2 | |
Amihan | 1102 | 2 | |
Apolonio Samson | 1106 | 2 | |
Baesa | 1106 | 2 | |
Bagbag | 1116 | 2 | |
Bagong Buhay | 1109 | 2 | |
Bagong Lipunan | 1111 | 2 | |
Bagong Pag-asa | 1105 | 2 | |
Bagong Silangan | 1119 | 2 | |
Bagong bayan | 1110 | 2 | |
Bahay Toro | 1106 | 2 | |
Balingasa | 1115 | 2 | |
Balintawak | 1106 | 2 | |
Balumbato | 1106 | 2 | |
Batasan Hills | 1126 | 2 | |
Bayanihan | 1109 | 2 | |
BF Homes | 1120 | 2 | |
Blue Ridge | 1109 | 2 | |
Botocan | 1101 | 2 | |
Bungad | 1105 | 2 | |
Camp Aguinaldo | 1110 | 2 | |
Capitol Hills/Park | 1126 | 2 | |
Capri | 1117 | 2 | |
Central | 1100 | 2 | |
Claro | 1102 | 2 | |
Commonwealth | 1121 | 2 | |
Crame | 1111 | 2 | |
Cubao | 1109 | 2 | |
Culiat | 1128 | 2 | |
Damar | 1115 | 2 | |
Damayan | 1104 | 2 | |
Damayan Lagi | 1112 | 2 | |
Damong Maliit | 1123 | 2 | |
Del Monte | 1105 | 2 | |
Diliman | 1101 | 2 | |
Dioquino Zobel | 1109 | 2 | |
Don Manuel | 1113 | 2 | |
Dona Aurora | 1113 | 2 | |
Dona Faustina Subd. | 1125 | 2 | |
Doña Imelda | 1113 | 2 | |
Dona Josefa | 1113 | 2 | |
Duyan-Duyan | 1102 | 2 | |
E. Rodriguez | 1102 | 2 | |
Escopa | 1109 | 2 | |
Fairview | 1118 | 2 | |
Fairview North | 1121 | 2 | |
Fairview South | 1122 | 2 | |
Gintong Silahis | 1114 | 2 | |
Gulod | 1117 | 2 | |
Holy Spirit | 1127 | 2 | |
Horseshoe | 1112 | 2 | |
Immaculate Conception | 1111 | 2 | |
Kaligayahan | 1124 | 2 | |
Kalusugan | 1112 | 2 | |
Kamias | 1102 | 2 | |
Kamuning | 1103 | 2 | |
Katipunan | 1105 | 2 | |
Kaunlaran | 1111 | 2 | |
Kristong Hari | 1112 | 2 | |
Krus na Ligas | 1101 | 2 | |
Laging Handa | 1103 | 2 | |
La Loma | 1114 | 2 | |
Libis | 1110 | 2 | |
Lourdes | 1114 | 2 | |
Loyola Heights | 1108 | 2 | |
Maharlica | 1114 | 2 | |
Malaya | 1101 | 2 | |
Mangga | 1109 | 2 | |
Manresa | 1115 | 2 | |
Mariana | 1112 | 2 | |
Mariblo | 1104 | 2 | |
Marilag | 1109 | 2 | |
Masagana | 1109 | 2 | |
Masambong | 1105 | 2 | |
Matalahib | 1114 | 2 | |
Matandang Balara | 1119 | 2 | |
Milagrosa | 1109 | 2 | |
Nagkaisang Nayaon | 1125 | 2 | |
Nayon Kaunlaran | 1104 | 2 | |
New Era | 1107 | 2 | |
Novaliches Town Proper | 1123 | 2 | |
Obrero | 1103 | 2 | |
Old Capitol Site | 1101 | 2 | |
Parang Bundok | 1114 | 2 | |
Pag-Ibig sa Nayon | 1115 | 2 | |
Paligsahan | 1103 | 2 | |
Paltok | 1105 | 2 | |
Pansol | 1108 | 2 | |
Paraiso | 1104 | 2 | |
Pasong Putik | 1118 | 2 | |
Pasong Tamo | 1107 | 2 | |
Payatas | 1119 | 2 | |
Phil-Am / Philam | 1104 | 2 | |
Pinagkaisahan | 1111 | 2 | |
Piñahan | 1100 | 2 | |
Project 4 | 1109 | 2 | |
Project 6 | 1100 | 2 | |
Project 7 | 1105 | 2 | |
Project 8 | 1106 | 2 | |
Quirino District/Project 2 & 3 | 1102 | 2 | |
Quezon City CPO | 1100 | 2 | |
Ramon Magsaysay | 1105 | 2 | |
Roxas District | 1103 | 2 | |
Sacred Heart | 1103 | 2 | |
San Martin de Porres | 1111 | 2 | |
St. Ignatius | 1110 | 2 | |
St. Peter | 1114 | 2 | |
Salvacion | 1114 | 2 | |
San Agustin | 1117 | 2 | |
San Antonio | 1105 | 2 | |
San Bartolome | 1116 | 2 | |
Sangandaan | 1116 | 2 | |
San Isidro | 1113 | 2 | |
San Isidro Labrador | 1114 | 2 | |
San Jose | 1115 | 2 | |
San Roque | 1109 | 2 | |
San Vicente | 1101 | 2 | |
Santa Cruz | 1104 | 2 | |
Santa Lucia | 1117 | 2 | |
Santa Monica | 1117 | 2 | |
Santa Teresita | 1114 | 2 | |
Santol | 1113 | 2 | |
Sto. Cristo | 1105 | 2 | |
Santo Nino | 1113 | 2 | |
Sauyo | 1116 | 2 | |
Sienna | 1114 | 2 | |
Sikatuna Village | 1101 | 2 | |
Silangan | 1102 | 2 | |
Socorro | 1109 | 2 | |
South Triangle | 1103 | 2 | |
Tagumpay | 1109 | 2 | |
Talampas | 1110 | 2 | |
Talayan | 1104 | 2 | |
Talipapa | 1116 | 2 | |
Tandang Sora | 1116 | 2 | |
Tatalon | 1113 | 2 | |
Teachers Village | 1101 | 2 | |
Ugong Norte | 1110 | 2 | |
Unang Sigaw | 1106 | 2 | |
University of the Philippines | 1101 | 2 | |
UP Village | 1101 | 2 | |
Valencia | 1112 | 2 | |
Vasra | 1128 | 2 | |
Veterans Village | 1105 | 2 | |
Villa Maria Clara | 1109 | 2 | |
Violago Homes | 1120 | 2 | |
West Triangle | 1104 | 2 | |
White Plains | 1110 | 2 |
How to Use the Batasan Hills Zip Code Correctly
When sending mail or filling out online forms, make sure to use the correct zip code format. Here’s an example:
[Recipient’s Name]
[Street Address]
Batasan Hills, Quezon City, 1126
Metro Manila, Philippines
Always double-check the zip code to avoid misdeliveries.
Postal and Courier Services in Batasan Hills
Several postal and courier services operate within Batasan Hills, ensuring efficient mail and package delivery. Some of the major providers include:
- Philippine Postal Corporation (PHLPost) – The official postal service provider in the Philippines.
- LBC Express – A popular courier for domestic and international shipping.
- J&T Express – Fast-growing courier service in the country.
- JRS Express – Reliable for nationwide parcel delivery.
- DHL Express – Ideal for international shipping.
Tips for Efficient Mail and Parcel Delivery
To ensure your mail or package reaches its destination promptly, follow these tips:
- Use Complete and Accurate Address: Include the correct street name, building number, and barangay.
- Include the Zip Code: Always write 1126 for Batasan Hills to avoid delays.
- Choose a Reliable Courier: Depending on the urgency and type of mail, select the best courier service.
- Track Your Package: Use tracking services offered by couriers to monitor deliveries in real time.
Frequently Asked Questions Batasan Hills Zip Code
What is the zip code of Batasan Hills, Quezon City?
The official zip code of Batasan Hills is 1126.
Is Batasan Hills different from Commonwealth?
Yes, Batasan Hills and Commonwealth are two separate barangays in Quezon City. Commonwealth has a different zip code: 1121.
Can I use another zip code for Batasan Hills?
No, always use 1126 to ensure accurate delivery and address identification.
Where can I find a PHLPost office near Batasan Hills?
The nearest PHLPost office is located at Quezon City Central Post Office.
How do I know if my mail is delivered correctly?
If using a courier service, check the tracking number. For regular mail, ensure the address and zip code are accurate before sending.
Conclusion
The Batasan Hills zip code (1126) is an essential detail for postal services, business transactions, and online registrations. Always use the correct zip code to avoid delivery issues and ensure smooth transactions.